Features
| Size | 43″ |
| Panel Type | Full High Definition |
| Resolution | 1920 x 1080 |
| Motion Rate | 100Hz CMI |
| Decoding | MPEG 2 / MPEG 4 |
| Viewing Angle | 178° H/178° V |
| Refresh Rate | 8ms |
| Contrast Ratio | 4000:1 |
| CPU | Quad Core |
| Warranty | 3 Years |
Functions
| Netflix | Yes |
| GoLive | Yes |
| USB PVR | Yes |
| Freeview Plus | Yes |
| Home Cloud | Yes |
| App Store | Yes |
| WiFi | Yes |
| Mirroring | Yes |
Connectivity
| HDMI | 3 (MHL & ARC) |
| Component In | Yes |
| A/V IN | Yes |
| Headphone Out | Yes |
| SPDIF Out | Yes |
| USB | 2.0 x 2 |
Dimensions
| Dimensions with Stand: W x H x D (mm) |
973 x 606 x 188 |
| Dimensions W/Out Stand: W x H x D (mm) |
973 x 570 x 80.6 |
| Weight with Stand (kg) | 8.3 |
| Weight W/Out Stand (kg) | 8.1 |
| VESA Mount (mm) | 100×200 |


Reviews
There are no reviews yet.