| Screen Size (inch, measured diagonally) | 65″(64.5″) |
|---|---|
| Screen Size (cm, measured diagonally) | 163.9cm |
| Dimension of TV without Stand (W x H x D) | Approx. 1454x842x44 mm |
| Dimension of TV with Stand (W x H x D) | Approx. 1454x894x279 mm |
| Dimension of TV with Floor Stand (W x H x D) | – |
| Dimension of Package Carton (W x H x D) | Approx. 1763 x 959 x 190 mm |
| Stand Width | Approx. 544 mm |
| VESA® Hole Pitch(W x H) | 300×300 mm |
| Weight of TV without Stand | Approx. 20.3 kg |
| Weight of TV with Stand | Approx. 23.9 kg |
| Weight of TV with Floor Stand | – |
| Weight of Package Carton (Gross) | Approx. 35 kg |
| Wi-Fi Standard | Wi-Fi Certified 802.11a/b/g/n/ac |
|---|---|
| Ethernet inputs | 1 (side) |
| Bluetooth profile support | Version 4.1 HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/3DSP(3D GLASSES)/SPP(Serial Port Profile) |
| Smartphone connectivity | Screen mirroring(Miracast™) |
| RF (Terrestrial/Cable) Connection Input(s) | 1(Side) |
| IF (Satellite) Connection Input(s) | No |
| Component Video (Y/Pb/Pr) Input(s) | 1 (Rear) |
| Composite Video Input(s) | 2 (1Side Analog Conversion/1Rear Hybrid with Component) |
| RS-232C Input(s) | No |
| HDMI inputs total | 4(3side, 1rear) |
| HDCP | HDCP2.2(for HDMI™1/2/3/4) |
| HDMI-CEC | Yes |
| MHL | No |
| HDMI Audio Return Channel (ARC) | Yes |
| Digital Audio Output(s) | 1 (Rear) |
| Audio/Headphone Output(s) | 1 (Side/Hybrid with Headphone and Subwoofer Out) |
| USB ports | 3 (side) |
| USB HDD Recording | ∅ |
| USB drive format support | FAT16/FAT32/exFAT/NTFS |
| USB playback codecs | MPEG1:MPEG1/MPEG2PS:MPEG2/MPEG2TS(HDV,AVCHD):MPEG2,AVC/MP4(XAVC S):AVC,MPEG4,HEVC/AVI:Xvid,MotionJpeg/ASF(WMV):VC1/MOV:AVC,MPEG4,MotionJpeg/MKV:Xvid,AVC,MPEG4,VP8.HEVC/WEBM:VP8/3GPP:MPEG4,AVC/MP3/ASF(WMA)/WAV/MP4AAC/FLAC/JPEG |
| Display type | LCD |
|---|---|
| Display resolution (H x V, pixels) | 3840×2160 |
| 3D capability | No |
| Backlight type | Edge LED |
| Backlight dimming type | Frame Dimming |
| HDR (High Dynamic Range) compatibility | Yes |
|---|---|
| Picture processor | 4K Processor X1™ |
| Clarity enhancement | 4K X-Reality™ PRO |
| Colour enhancement | TRILUMINOS™ Display |
| Contrast enhancement | Dynamic Contrast Enhancer |
| Motion enhancer (Native Hz) | Motionflow™ XR 800(native100Hz) |
| Video signal support | 1080p (50, 60 Hz), 1080i (50, 60 Hz), 720p (50, 60 Hz), 576p, 576i, 480p, 480i ,4096x2160p(24, 50, 60Hz), 3840x2160p(24, 25, 30, 50, 60Hz), 1080p(30, 50, 60Hz), 1080/24p, 1080i(50, 60Hz), 720p(30, 50, 60Hz), 720/24p, 576p, 576i 480p, 480i |
| Picture modes | Vivid, Standard, Custom, Cinema Pro, Cinema Home, Sports, Animation, Photo-Vivid, Photo-Standard, Photo-Custom, Game, Graphics, HDR Video |
SOUND (SPEAKERS AND AMPLIFIER)
| Audio Power Output | 10W+10W |
|---|---|
| Speaker Type | Bass Reflex Speaker |
| Dolby audio format support | Dolby™ Digital, Dolby™ Digital Plus, Dolby™ Pulse |
|---|---|
| DTS audio format support | DTS Digital Surround |
| FM Radio | No |
| Sound processing | ClearAudio+ |
| Simulated surround sound | S-Force Front Surround |
| Sound modes | Standard/ Cinema/ Live Football/ Music |
| Operating System | Android™ |
|---|---|
| On-board Storage (GB) | 16GB |
| Display Language | ENGLISH/SIMPLIFIED CHINESE/TRADITIONAL CHINESE /AFRIKAANS/ARABIC/INDONESIAN/PERSIAN/SWAHILI/THAI/VIETNAMESE/ZULU/FRENCH/PORTUGUESE/RUSSIAN/ASSAMESE/BENGALI/GUJARATI/HINDI/KANNADA/MALAYALAM/MARATHI/ORIYA/PANJABI/TAMIL/TELUGU |
| Text Input Language | BULGARIAN / CATALAN / CROATIAN / CZECH / DANISH / DUTCH / ENGLISH / ESTONIAN / FINNISH / FRENCH / GERMAN / GREEK / HUNGARIAN / ITALIAN / LATVIAN / LITHUANIAN / NORWEGIAN / POLISH / PORTUGUESE / ROMANIAN / RUSSIAN / SLOVAK / SLOVENIAN / SPANISH / SWEDISH / TURKISH / UKRAINIAN / THAI / VIETNAMESE / ARABIC / PERSIAN / JAPANESE |
| Content Bar | Yes |
| Voice Search | Yes |
| Electronic Program Guide (EPG) | Yes |
| Internet Browser | Opera |
| Application Store | Yes(Google Play Store) |
| On/Off Timer | Yes |
| Sleep Timer | Yes |
| Teletext | Yes |
| Twin Picture | No |
| Closed Captions (Analog/Digital) | (Analog)- |
| Energy Label Rating | – |
|---|---|
| Screen Size (cm, measured diagonally) | 163.9cm |
| Screen Size (inch, measured diagonally) | 65″(64.5″) |
| Power Consumption (in operation) | 193W |
| Annual Power Consumption* | 437kWh/Year |
| Power Consumption (in standby) | 0.5W |
| Power Consumption (Networked Standby Mode) – Terminals | – |
| Peak luminance ratio for EU | – |
| Presence of lead | No |
| Mercury content(mg) | – |
| Power Consumption (On Mode) for Energy Star | – |
| Power Consumption (Standby Mode) for Energy Star | – |
| Energy Star® compliant | – |
| Power Requirements (voltage/frequency) | 50/60Hz |
| Power Saving Mode / Back Light Off Mode | Yes |
| Dynamic Backlight Control | Yes |
| Light Sensor | Yes |
| Frame colour | Black |
|---|---|
| Stand design | Silver Slate |
| Number of Tuners (Terrestrial/Cable) | 1(Digital/Analog) |
|---|---|
| Number of Tuners (Sat) | – |
| TV System (Analog) | B/G |
| Tuner Channel Coverage (Analog) | 45.25MHz-863.25MHz, (Depends on country) |
| TV System (Digital Terrestrial) | DVB-T/T2 |
| Tuner Channel Coverage (Digital Terrestrial) | VHF/UHF, (Depends on country) |
| TV System (Digital Cable) | – |
| TV System (Digital Sat) | – |
| CI+ | – |
| Optional accessories | Wallmount Bracket:SU-WL450(Terminal access limitation);Wireless Subwoofer:SWF-BR100 |
|---|
TERMINAL ACCESS RESTRICTIONS (STANDARD WALL MOUNT): SU-WL450 (UP TO 65”); SU-WL500 (75” AND LARGER)
| Terminals accessible only before wall mounting | – |
|---|---|
| Terminals accessible both before and after wall mounting | HDMI2-4、USB1-3, AUDIO / HEADPHONE OUTPUT, ETHERNET, COMPOSITE VIDEO INPUT1, RF (TERRESTRIAL / CABLE) / IF (SATELLITE) |


Reviews
There are no reviews yet.