| Model year | 2016 |
|---|
| Screen Size (cm, measured diagonally) | 138.8 cm |
|---|---|
| Dimension of TV without Stand (W x H x D) | Approx. 1,231 x 717 x 44 mm |
| Dimension of TV with Stand (W x H x D) | Approx. 1,231 x 770 x 263 mm |
| Dimension of Package Carton (W x H x D) | Approx. 155.2 x 82.5 x 18.2 cm |
| Stand Width | Approx. 515 mm |
| Weight of TV without Stand | Approx. 15.1 kg |
| Weight of TV with Stand | Approx. 18.6 kg |
| Weight of TV with Floor Stand | – |
| Weight of Package Carton(Gross) | Approx. 27 kg |
| Ethernet inputs | 1 (side) |
|---|---|
| Smartphone connectivity | Screen mirroring (Miracast™) |
| RF (Terrestrial/Cable) Connection Input(s) | 1(Side) |
| Composite Video Input(s) | 1 Side / 1 Rear |
| HDMI inputs total | 4(side3, rear1) |
| HDCP | HDCP2.2 (for HDMI™1/2/3/4) |
| HDMI-CEC | Yes |
| HDMI Audio Return Channel (ARC) | Yes |
| Digital Audio Output(s) | 1 (Rear) |
| Audio/Headphone Output(s) | 1 (Side/Hybrid with Headphone and Subwoofer Out) |
| USB ports | 3 (side) |
| USB drive format support | FAT16/FAT32/exFAT/NTFS |
| Display type | LCD |
|---|---|
| Display resolution (H x V, pixels) | 3840×2160 |
| Backlight type | Edge LED |
| Backlight dimming type | Frame Dimming |
| Picture processor | 4K Processor X1™ |
|---|---|
| Clarity enhancement | 4K X-Reality PRO |
| Colour enhancement | TRILUMINOS™ display |
| Contrast enhancement | Dynamic Contrast Enhancer |
| Motion enhancer (Native Hz) | Motionflow™ XR 800 Hz(native 100 Hz) |
| Video signal support | 1080p (50, 60 Hz), 1080i (50, 60 Hz), 720p (50, 60 Hz), 576p, 576i, 480p, 480i ,4096 x 2160p (24, 50, 60 Hz), 3840 x 2160p (24, 25, 30, 50, 60 Hz), 1080p (30, 50, 60 Hz), 1080/24p, 1080i (50, 60 Hz), 720p (30, 50, 60 Hz), 720/24p, 576p, 576i 480p, 480i |
| Picture modes | Vivid, Standard, Custom, Cinema Pro, Cinema Home, Sports, Animation, Photo-Vivid, Photo-Standard, Photo-Custom, Game, Graphics, HDR Video |
SOUND (SPEAKERS AND AMPLIFIER)
| Audio Power Output | 10 W+10 W |
|---|---|
| Speaker Type | Bass Reflex Speaker |
| Dolby audio format support | Dolby™ Digital, Dolby™ Digital Plus, Dolby™ Pulse |
|---|---|
| DTS audio format support | DTS Digital Surround |
| FM Radio | No |
| Sound processing | ClearAudio+ |
| Simulated surround sound | S-Force front surround |
| Sound modes | Standard / Cinema / Live Football / Music |
| Display Language | ENGLISH/SIMPLIFIED CHINESE/TRADITIONAL CHINESE /AFRIKAANS/ARABIC/INDONESIAN/PERSIAN/SWAHILI/THAI/VIETNAMESE/ZULU/FRENCH/PORTUGUESE/RUSSIAN/ASSAMESE/BENGALI/GUJARATI/HINDI/KANNADA/MALAYALAM/MARATHI/ORIYA/PANJABI/TAMIL/TELUGU |
|---|---|
| Text Input Language | BULGARIAN/CATALAN/CROATIAN/CZECH/DANISH/DUTCH/ENGLISH/ESTONIAN/FINNISH/FRENCH/GERMAN/GREEK/HUNGARIAN/ITALIAN/LATVIAN/LITHUANIAN/NORWEGIAN/POLISH/PORTUGUESE/ROMANIAN/RUSSIAN/SLOVAK/SLOVENIAN/SPANISH/SWEDISH/TURKISH/UKRAINIAN/THAI/VIETNAMESE/ARABIC/PERSIAN/JAPANESE |
| Content Bar | Yes |
| Voice Search | Yes |
| Electronic Programme Guide (EPG) | Yes |
| Internet Browser | Opera |
| Application Store | Yes (Google Play Store) |
| On/Off Timer | Yes |
| Sleep Timer | Yes |
| Teletext | Yes |
| Energy Label Rating | – |
|---|---|
| Screen Size (cm, measured diagonally) | 138.8 cm |
| Power Consumption (in Operation) | 139W |
| ANNUAL POWER CONSUMPTION* | – |
| Power Consumption (in Standby) | 0.5W |
| Presence of lead | No |
| Power Requirements (voltage/frequency) | DC 19.5 V |
| Power Saving Mode / Back Light Off Mode | Yes |
| Dynamic Backlight Control | Yes |
| Light Sensor | Yes |
| Frame colour | Black |
|---|---|
| Stand design | Silver Slate |
| Number of Tuners (Terrestrial/Cable) | 1(Digital/Analogue) |
|---|---|
| TV System (Analogue) | B/G |
| Tuner Channel Coverage (Analogue) | 45.25 MHz-863.25 MHz, (Depends on country) |
| TV System (Digital Terrestrial) | YES |
| Tuner Channel Coverage (Digital Terrestrial) | VHF/UHF, (Depends on country) |
| TV System (Digital Cable) | – |
| TV System (Digital Sat) | – |
| CI+ | – |
| Optional accessories | VC Camera and MIC: CMU-BR300 |
|---|


Reviews
There are no reviews yet.