Brand | SONY |
---|---|
Colour | Black |
TV Display Type | Smart LED |
TV Display Size | 49 inch |
HD Technology | 4K HDR |
Resolution | 3840 x 2160 Pixels |
Motion Rate | 50 Hz |
Wi-Fi Type | Built In Wi-Fi |
TV Type | Smart |
Display Type | 2D |
USB 2.0 ports | x 3 |
HDMI | x 3 |
Headphone Jack | Yes |
Composite In (Audio Video Cable) | 1 |
RF Connectivity Input | 1 |
Ethernet (RJ45) | Yes |
Digital TV Reception | DVB-T/T2 |
Analog TV Reception | B/G,D/K,I,M |
Other Connectivity Features | HDCP2.2(For HDMI 1/2/3) | HDMI-CEC | HDMI Audio Return Channel (Arc) | USB Drive Format Support : |
Number of Speakers | x 2 |
Speaker Output RMS | 10 W |
Supported Audio Formats | USB PLAYBACK CODECS: MPEG1/MPEG2PS/MPEG2TS/AVCHD/MP4Part10/MP4Part2/AVI(XVID)/AVI(MotionJpeg)/WMV9/MKV/WEBM/WAV/MP3/WMA/JPEG |
Other Audio Features | Open Baffle Speaker | Dolby Digital, Dolby Digital Plus, Dolby Pulse | DTS Digital Surround | FM RADIO | S-Force Front Surround | Sound mode: Standard, Music, Cinema, Sports |
Aspect Ratio | 16:9 |
Panel Type | LED |
Supported Video Formats | USB PLAYBACK CODECS: MPEG1/MPEG2PS/MPEG2TS/AVCHD/MP4Part10/MP4Part2/AVI(XVID)/AVI(MotionJpeg)/WMV9/MKV/WEBM/WAV/MP3/WMA/JPEG |
Screen Mirroring | Miracast |
Other Smart TV Features | SMARTPHONE CONNECTIVITY: Photo Sharing Plus |
Dimensions (W x H x D) (with stand) | Approx. 1102x694x252 mm |
Dimensions (W x H x D) (without stand) | Approx. 1102x646x70 mm |
Weight (with stand) | Approx. 12.1 Kg |
Weight (without stand) | Approx. 11.4 Kg |
Power Consumption | 114W |
Power Requirement | AC 100-240V, 50/60Hz DC 19.5V |
Stand Features | Gunmetal U Slate, Cable Management |
You must be logged in to post a review.
Reviews
There are no reviews yet.