| EU Series | LH590V |
|---|---|
| Screen Size | 49/43 |
| Vesa Size | 300×300 |
|---|
| Size W/O Carton, W/O Stand (Including SOUND BAR) | 1108*657*81.5 |
|---|---|
| Size W/O Carton, With Stand | 1108*707*218 |
| Size W/ Carton, With Stand | 1197*775*162 |
| Weight (W/O Pack), head | 11 |
|---|---|
| Weight (W/O Pack), total | 11.3 |
| Weight (W/ Pack), total | 14.8 |
| Display Device (OLED / LED) | LED |
|---|---|
| Resolution | 1920 x 1080 |
| BLU Type (only for LED series) | 50″↓ Direct |
| PMI (Picture Mastering Index) | 450 |
|---|---|
| Picture Engine | Triple XD Engine |
| Dynamic Color Enhancer | Yes |
| Active Noise Reduction | Yes |
| Picture Mode | Yes 8 modes (Vivid,Standard,Eco, Cinema,Game,Sport, isf Expert1, isf Expect2) |
| Aspect Ratio | Yes 6 modes ( 16:9, Original, 4:3, Vertical Zoom, All Direction Zoom,Just scan) |
| Audio Output / Speaker System (WF : Woofer) | 10W / 2ch |
|---|---|
| Surround Mode | Virtual surround Plus |
| Clear Voice | Clear Voice III |
| Sound Mode | Yes 6 modes (Standard,Cinema,Clear VoiceIII,Sports, Music,Game) |
| DTS Decoder | Yes (DTS-HD) |
| Optical Sound Sync | Yes |
| OS | webOS 3.0 |
|---|---|
| Magic Mobile Connection | Yes |
| My Channels | Yes |
| My Starter | Yes |
| Channel Advisor | Yes |
| LG Smart World | Yes |
| Web Browser | Yes |
| WiDi | Yes |
|---|---|
| Miracast | Yes |
| DLNA(Network File Broswer) | Yes |
| Processor | Dual |
|---|---|
| DTV Recording (Via Extenal HDD,USB) | EU : Yes |
| Time Shift (Via External HDD, USB) | Yes |
| Quick Start | Yes |
| Mobile App(LG TV Plus) | Yes |
| External Device App Download for USB | Yes |
| Block access to harmful site | Yes |
| Simplink (HDMI CEC) | Yes |
| HID Keyboard / Mouse | Yes |
| Sleep Timer | Yes |
| e-Manual | Yes |
| Energy saving mode | Yes |
|---|
| Digital TV Reception(Terrestrial,Cable,Satellite) | DVB-T2/C/S2 |
|---|---|
| Data Broadcasting (Country Spec) | MHEG (UK) |
| CI + (Common Interface) | CI+1.3 |
| Teletext Page | 2,000 page |
| Teletext (Top/Flof/List) | Yes (UK: Flof) |
| Subtitle | Yes |
| EPG(8days) | Yes |
| Wifi(Wifi Direct) | 802.11.n |
|---|---|
| RF In | 2 (RF, Sat) |
| Component In (Composite Share) | 1(Composite shared) |
| Digital Audio Out (Optical) | 1 |
| HDMI | 2 (HDMI 1.4) |
| LAN | 1 |
| RS-232C (Control / SVC) | (USB to RS232C) |
| CI Slot | 1 |
| USB | 1 ( 2.0 : 1ea) |
| Stand type | New Swallow |
|---|
| Remote Controller | L-con |
|---|---|
| Battery (for Remote Control) | Yes |
| Vesa Wall Mount Support | Yes |
| Power Cable | Yes |
| Owner’s Manual | Yes |
| Power Supply (Voltage, Hz) | (100~240Vac 50-60Hz) |
|---|---|
| Standby Power Consumption | 0.5W↓ |


Reviews
There are no reviews yet.