NETWORK | Technology | GSM / HSPA |
---|
LAUNCH | Announced | 2015, May |
---|---|---|
Status | Available. Released 2015, June |
BODY | Dimensions | 157.7 x 78.7 x 7.7 mm (6.21 x 3.10 x 0.30 in) |
---|---|---|
Weight | 154.5 g (5.47 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~67.2% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~267 ppi pixel density) | |
Multitouch | Yes | |
– HTC Sense UI 6.0 |
PLATFORM | OS | Android OS |
---|---|---|
Chipset | Mediatek MT6592 | |
CPU | Octa-core 1.7 GHz Cortex-A7 | |
GPU | Mali-450MP4 |
MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 16 GB, 1 GB RAM |
CAMERA | Primary | 13 MP, f/2.2, 28mm, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@30fps | |
Secondary | 8 MP, f/2.3, 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Java | No | |
– MP4/H.264/WMV player – MP3/eAAC+/WMA/WAV/Flac player – Document viewer – Photo/video editor |
BATTERY | Non-removable Li-Po 2600 mAh battery | |
---|---|---|
Stand-by | Up to 600 h (2G) / Up to 560 h (3G) | |
Talk time | Up to 32 h (2G) / Up to 12 h (3G) |
MISC | Colors | Marble White, Dovetail gray |
---|
Reviews
There are no reviews yet.