Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2015, January |
---|---|---|
Status | Available. Released 2015, March |
Body | Dimensions | 158 x 77.5 x 8 mm (6.22 x 3.05 x 0.31 in) |
---|---|---|
Weight | 183 g (6.46 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Super LCD3 capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~68.1% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
Multitouch | Yes | |
– HTC Sense UI |
Platform | OS | Android OS, v5.0.1 (Lollipop), planned upgrade to v6.0 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8939 Snapdragon 615 | |
CPU | Quad-core 1.7 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 | |
GPU | Adreno 405 |
Memory | Card slot | microSD, up to 128 GB (dedicated slot) |
---|---|---|
Internal | 16 GB, 2 GB RAM |
Camera | Primary | 13 MP, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR | |
Video | 1080p@30fps, 720p@60fps | |
Secondary | 4 MP, f/2.0, 27mm, 1/3″ sensor size, 2µm pixel size, 1080p@30fps, HDR – HK model 13 MP, 1080p – India model |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
– Dolby Audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP, apt-X | |
GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | |
Radio | FM radio | |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Java | No | |
– Active noise cancellation with dedicated mic – MP4/H.264/WMV player – MP3/eAAC+/WMA/WAV player – Document viewer – Photo/video editor |
Battery | Non-removable Li-Po 2600 mAh battery | |
---|---|---|
Stand-by | Up to 626 h (2G) / Up to 687 h (3G) | |
Talk time | Up to 22 h (2G) / Up to 19 h (3G) |
Reviews
There are no reviews yet.