| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2014, August |
|---|---|---|
| Status | Available. Released 2014, September |
| BODY | Dimensions | 156 x 81.3 x 7.7 mm (6.14 x 3.20 x 0.30 in) |
|---|---|---|
| Weight | 179 g (6.31 oz) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.0 inches (~78.3% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels (~490 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android OS, v4.4.2 (KitKat), upgradable to v5.0.2 (Lollipop) |
|---|---|---|
| Chipset | Qualcomm MSM8974AC Snapdragon 801 | |
| CPU | Quad-core 2.5 GHz Krait 400 | |
| GPU | Adreno 330 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 32 GB, 3 GB RAM |
| CAMERA | Primary | 16 MP, f/2.2, OIS, autofocus, dual-LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 2160p@30fps, 1080p@30fps, check quality | |
| Secondary | 5 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| – Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual band, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| – Air gestures – MP4/H.264 player – MP3/WAV/WMA/eAAC+ player – Photo/video editor – Document viewer – Voice memo/dial |
| BATTERY | Non-removable Li-Po 4000 mAh battery | |
|---|---|---|
| Stand-by | Up to 948 h | |
| Talk time | Up to 45 h |
| MISC | Colors | Black, Gold, White |
|---|


Reviews
There are no reviews yet.