Display Device (OLED / LED) | LED |
---|---|
Screen Size (inch) | 43 |
Resolution | 3840×2160 |
BLU Type (only for LED series) | Direct |
True Motion / Refresh Rate | True Motion 100 / Refresh Rate 50Hz |
Analog TV Reception | Yes |
---|---|
Digital TV Reception(Terrestrial,Cable,Satellite) | DVB-T2/C/S2 |
Picture Engine | UHD Mastering Engine |
---|---|
3D Color Mapping | Yes |
Illuminace sensor | White Sensor |
4K Upscaler | Yes |
Smart Content Optimizer | Yes |
HDR Effect | Yes |
Dynamic Color | Yes |
Audio Output / Speaker System | 20W/2ch |
---|---|
Dolby Digital Decoder | Yes |
DTS Decoder | Yes |
Mono / Stereo / Dual (MTS/SAP) | Yes |
Surround Mode | ULTRA Surround |
Magic Sound Tuning | Yes |
Smart Sound Mode | Yes |
Clear Voice | Clear Voice III |
Hi-Fi Audio | Yes Hi-Fi Audio |
TV Installation Type | Yes (Included in Magic Sound Tuning) |
Wireless Sound Sync – Private Sound Sync |
Yes |
Audio Codec | AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, DTS, DTS-HD, DTS Express, RA, WMA |
SoC | K2L’ |
---|---|
CPU | Quad |
HEVC Decoder | 4K@60fps,10bit |
VP9 Decoder | 4K@60fps,8bit |
Wifi | 802.11.n |
Bluetooth | Yes |
Magic Zoom | Yes |
---|---|
Magic Mobile Connection | Yes |
STB Control | Yes (Differs by countries) |
My Channels | Yes (RF Only) |
My Starter | Yes |
Channel Advisor | Yes |
Multi-view | Yes |
LG Content Store | Yes (Differs by countries) |
Web Browser | Yes |
Recording (External HDD / Memory Needed) | Yes |
---|---|
Time Shift (External HDD Needed) | Yes (RF/Composite) |
Mobile App(LG TV Plus) | Yes |
---|---|
Mobile TV On | Yes |
WiDi | Yes |
---|---|
Miracast | Yes |
DLNA(Network File Broswer) | Yes |
Speech To Text | Yes |
---|
Simplink (HDMI CEC) | Yes |
---|---|
External Device App Download for USB | Yes |
OSD Language | 14ea English, Spanish(español), French(français), Portuguese, Russian, Indonesian, Malayan, Vietnamese, Thai, Arabic, Kurdish, Afrikaans, Amharic, Hausa 10ea (YK) English, Spanish(español) French(français), Portuguese Russian, Indonesian Malayan, Vietnamese(Tiếng Việt) Thai, Hebrew |
CI Slot | 1 |
---|---|
HDMI 6G : 422 / HDR Support 3G : 420 | 1 (6G) |
RF In | 2 |
---|---|
Component In (Y,Pb,Pr + Audio) | 1(Common Use for Composite) |
Digital Audio Out (Optical) | 1 |
HDMI | 2 (6G) |
LAN | 1 |
USB | 1 |
Headphone out / Line out | Yes (Headphone out only) |
Remote Controller | MR15R |
---|---|
Power Cable | Yes |
Owner’s Manual | Yes |
Power Supply (Voltage, Hz) | Different by Region (100~240Vac 50-60Hz) |
---|---|
Standby Power Consumption | 0.5W↓ |
Reviews
There are no reviews yet.