| Screen Type (OLED/LED) | OLED |
|---|---|
| Screen size (Inch/cm) | 55″ (139cm) |
| Resolution | 1920 x 1080 |
| Response Time | .002ms |
| Wide Colour Gamut | Yes |
| Processor | Quad-Core |
| Backlight Type | None |
| Local Dimming | Yes (Pixel) |
| ULTRA Luminance | Yes |
| Screen Design | Curved (5000r) |
| Colour Bit Depth | 10-bit (Native) |
| Picture Modes | 8 (Vivid, Standard, APS, Cinema, Soccer, Game, ISF Bright Room, ISF Dark Room) |
| 3D | Yes (FPR) |
| 3D Glasses | Yes (2) |
| Tuner | MPEG-2/4 DVB-T2 (Single) |
| Resolution Upscaling | Yes |
| Magic Remote | Yes |
|---|---|
| Voice Commands | Yes |
| EPG (SI – 8 days) | Yes |
| User Guide (Built-in) | Yes |
| Universal Remote Feature | Yes |
| USB Video Playback Formats | ASF/WMV/AVI (Xvid, H.264/AVC)/ MP4/M4v/MOV (H.264, MPEG-4, HEVC)/ MKV (MPEG-2, MPEG-4, H.264, VP8, VP9, HEVC)/TS/TRP/TP/MTS/MPG/MPEG/DAT/VOB/HEVC (Up to 1920x1080p@60p 40Mbps) |
| USB Music Playback Formats | MP3/WAV/OGG/WMA |
| USB Photo Playback Formats | JPEG/PNG/BMP/JPS/MPO |
| Simplink (HDMI-CEC) | Yes |
| Time Machine Compatible (HDD Recording) | Yes |
| Smart TV Operating System | webOS 2.0 |
|---|---|
| Wi-Fi Built-In | Yes (802.11.ac) |
| Web Browser | Yes |
| FreeviewPlus (HbbTV) | Yes |
| Netflix | Yes |
| My Channels | Yes |
| Miracast | Yes |
|---|---|
| Network File Browser | Yes |
| Intel® Wireless Display (WiDi) | Yes |
| Smartphone Remote App | Yes |
| Audio Output | 20W |
|---|---|
| harman/kardon® Design | Yes |
| Sound Channels | 2.0ch |
| Audio Decoder | WMA/MPEG-1/MPEG-2/MP3/Dolby Digital/Dolby Digital Plus/LPCM/ADPCM/DTS/DTS-HD/AAC |
| Surround Mode | ULTRA Surround |
| Sound Modes | 6 (Standard, Cinema, Clear Voice III, Soccer, Music, Game) |
| Smart Sound Mode | Yes |
| Sound Sync Wireless (Bluetooth) | Yes |
| Audio Return Channel (ARC) | Yes (HDMI 3) |
| HDMI 1.4a | Yes (3) |
|---|---|
| USB 3.0 Input | Yes (1) |
| USB 2.0 Input | Yes (2) |
| RF Antenna Input | Yes (1) |
| Component/Composite Input | Yes (Phone Jack Type – Shared Audio) |
| Digital (Optical) Audio Output | Yes (1) |
| LAN Port | Yes (1) |
| W x H x D with stand | 1227mm x 761mm x 211mm |
|---|---|
| W x H x D without stand | 1227mm x 720mm x 90mm |
| Weight with stand | 15kg |
| Weight without stand | 12.8kg |
| VESA size | Compatible with OTW150 only |
| Energy Star Rating | 5 Stars |
| EAN | 8806087485028 |
| Warranty Period | 1 Year Warranty – Parts and Labour |
|---|


Reviews
There are no reviews yet.