Display Device (OLED / LED) | OLED |
---|---|
Screen Size (inch) | 65 |
Resolution | 3840*2160 |
3D | Yes |
Dimming | Pixel Dimming |
Analog TV Reception | Yes |
---|---|
Digital TV Reception(Terrestrial,Cable,Satellite) | DVB-T2/C/S2 |
Picture Engine | Perfect Mastering Engine |
---|---|
ULTRA Luminance | Yes |
ColorPrime | Perfect Color |
3D Color Mapping | Yes |
Illuminace sensor | Color Sensor |
Color Depth (New) | Billion Rich Colors |
4K Upscaler | Yes |
Smart Content Optimizer | Yes |
Contrast Maximizer | Yes |
HDR Effect | Yes |
Dynamic Color | Yes |
Audio Output / Speaker System | 40W / 2.2ch |
---|---|
Dolby Digital Decoder | Yes |
DTS Decoder | Yes DTS HD |
Mono / Stereo / Dual (MTS/SAP) | Yes |
Surround Mode | OLED Surround |
harman/kardon Sound | Yes |
Magic Sound Tuning | Yes |
Smart Sound Mode | Yes |
Clear Voice | Clear Voice III |
Hi-Fi Audio | Yes Hi-Fi Audio |
Wireless Sound Sync Private Sound Sync |
Yes |
Audio Codec | AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, DTS, DTS-HD, DTS Express, RA, WMA, apt-X |
CPU | Quad |
---|---|
HEVC Decoder | 4K@60fps, 10bit |
VP9 Decoder | 4K@60fps,8bit |
Wifi | 802.11.ac |
Bluetooth | Yes |
Magic Zoom | Yes |
---|---|
Magic Mobile Connection | Yes |
STB Control | Yes Differs by countries |
My Content | No |
My Channels | Yes (RF Only) |
My Starter | Yes |
Channel Advisor | Yes |
Multi-view | Yes |
LG Content Store | Yes(Differs by countries) |
Web Browser | Yes |
Recording (External HDD / Memory Needed) | Yes |
---|---|
Time Shift (External HDD Needed) | Yes (RF/Composite) |
Mobile App(LG TV Plus) | Yes |
---|---|
Mobile TV On | Yes |
WiDi | Yes |
---|---|
Miracast | Yes |
DLNA(Network File Broswer) | Yes |
Speech To Text | Yes |
---|
Simplink (HDMI CEC) | Yes |
---|---|
External Device App Download for USB | Yes |
OSD Language | 14ea English, Spanish(español), French(français), Portuguese, Russian, Indonesian, Malayan, Vietnamese, Thai, Arabic, Kurdish, Afrikaans, Amharic, Hausa 10ea (YK) English, Spanish(español) French(français), Portuguese Russian, Indonesian Malayan, Vietnamese(Tiếng Việt) Thai, Hebrew |
CI Slot | 1 |
---|---|
HDMI 6G : 422 / HDR Support 3G : 420 | 4 (6G) |
USB | 3 (3.0 : 1 / 2.0 : 2) |
RS-232C (Control / SVC) | 1 (Phone Jack Type) -> – |
Headphone out / Line out | 1 EA -> – |
RF In | 2 |
---|---|
Composite In (CVBS+ Audio) | 1 (Gender) |
Component In (Y,Pb,Pr + Audio) | 1 (Gender) |
Scart (Full) | No |
Digital Audio Out (Optical) | 1 |
HDMI | No |
RGB In (D-sub 15pin) – PC | No |
LAN | 1 |
RS-232C (Control / SVC) | – -> 1 (Phone Jack Type) |
CI Slot | No |
USB | No |
Headphone out / Line out | – -> Yes |
# of 3D Glasses | 2 |
---|---|
Remote Controller | MR16 / SP16 |
AV / Component Gender | Yes |
Power Cable | Yes |
Owner’s Manual | Yes |
Power Supply (Voltage, Hz) | Different by Region (100~240Vac 50-60Hz) |
---|---|
Standby Power Consumption | 0.5W↓ |
Reviews
There are no reviews yet.