GENERAL
| Pre Out Output Level (V) | 2 |
|---|---|
| Pre Out Impedance (ohms) | 680 |
| Maximum Output Power (4Ω, 1kHz) (W) | 55W |
| Dimensions (W x H x D) | 178x50x177 |
| Mounting Dimensions (W x H x D) | 182x53x160 |
| Weight (kg) | 1.2 |
| Accessories | RM-X211 |
| Display Device | LCD (with Acryl) |
|---|---|
| Panel Finish Colour | Black (Bare) |
| Key Illumination | Red |
| FM: Tuning Range (MHz) | 87.5-108.0 |
|---|---|
| MW: Tuning Range (kHZ) | 531-1602 |
| FM: Usable Sensitivity (75Ω) (dBf) | 8 |
| FM: Intermediate Frequency (MHz) | 25KHz |
| FM: Selectivity (400kHz) (dB) | 75 |
| FM: S/N Ratio (Mono) (dB) | 80(stereo) |
| FM: Channel Separation (dB) | 50 |
| FM: Frequency Response (Hz) | 20 – 15k |
| Frequency Response (Hz, dB) | 20 – 15k |
|---|---|
| S/N Ratio (dB) | 80(stereo) |
| S-MOSFET Output Power | 55Wx4 |
|---|---|
| Pre Out | Rear+Sub |
| Sub Out | Yes |
| Aux-In | Yes (Front) |
| USB | Yes (Front) |
| EQ3 | Yes |
| Repeat | ALL/ TRACK/ ALBUM |
|---|---|
| Shuffle | OFF/ALBUM/DEVICE |
| Pause | Yes |
| Resume Play | Yes |
| CODEC (for USB) | MP3, WMA |
| List Browsing (Folders/Files) | Yes |
| Jump Mode | Yes |


Reviews
There are no reviews yet.