OUTPUT
Power Output – Front (RMS) | 50W |
---|
Power Output – Center (RMS) | 50W |
---|
Power Output – Surround (RMS) | 50W |
---|
Power Output – Subwoofer (RMS) | 50W |
---|
Power Consumption (in Operation) | 34W |
---|
Power Consumption (in Standby) | 0.5W |
---|
Power Output – Total (RMS) | 300W |
---|
AMPLIFIER
S-Master | 24bit |
---|
USB | Yes |
---|
Speaker Terminal (Front/Centre/Surround/Subwoofer) | Yes/Yes/Yes/Yes |
---|
Movie/Music Mode | Yes/Yes |
---|
Dolby Digital | Yes |
---|
BRAVIA Sync | Yes |
---|
Control for HDMI | Yes |
---|
Dolby Pro Logic/Dolby Pro Logic II | Yes/- |
---|
Power Save Mode | Yes |
---|
Video Signal OUT (HDMI) Upscale 720p/1080i for DVD | -/Yes |
---|
USB MEMORY
Decoding Format for Sound (Playback) | MP3/WMA9/AAC |
---|
Decoding Format for Picture (Playback) | JPEG |
---|
Decoding Format for Video (Playback) | Xvid Home/MPEG4 Simple Profile |
---|
Encoding Format for Sound (Record) | MP3/WMA9/AAC |
---|
MP3 File Name/ID3Tag Ver. 1.1/ID3Tag Ver. 2.0) | Yes/Yes/Yes |
---|
Play Mode (Normal) | Yes |
---|
Play Mode (Shuffle) | Yes |
---|
Play Mode (Repeat) | Yes |
---|
Play Mode (Resume) | Yes |
---|
TUNER
Band | FM |
---|
External FM/AM Antenna | FM (75ohm) |
---|
Station Preset | 20 (FM) |
---|
DVD/SACD/VCD/CD PLAYER
DVD/DVD Audio/SACD/CD/Video CD | Yes/-/-/Yes/Yes |
---|
CD-R/CD-RW Playback | Yes/Yes |
---|
DVD-R/+R/+R DL/+RW/-RW/-RW(VR) Playback (Some discs may not be played back) | Yes/Yes/Yes/Yes/Yes/- |
---|
JPEG Playback | Yes |
---|
MP3 Playback | Yes |
---|
MP3/ID3Tag Ver.1.1/iD3Tag Ver.2.0 | Yes/Yes/Yes |
---|
Multi Disc Resume (DVD,VCD) | 5 discs for DVD, 10 discs for CD-DA/VCD |
---|
Tray Lock | Yes |
---|
Play Mode (Shuffle / Program / Repeat) CD/VCD/SA-CD only | Yes/Yes (CD-DA only)/Yes |
---|
SPEAKERS
Front Speaker Type (Grill) | Fixed/Punching Metal |
---|
Front Speaker System | 1 way |
---|
Front Speaker Woofer Unit | 65mm |
---|
Centre Speaker System | 1 way |
---|
Centre Speaker Unit | 65mm |
---|
Surround Speaker Type (Grill) | Fixed / Punched Metal |
---|
Surround Speaker System | 1 way |
---|
Subwoofer System | Subwoofer |
---|
Subwoofer – Active/Passive | Passive |
---|
Subwoofer Speaker Unit | 130mm |
---|
Front Speaker Length of Supplied Cable | 2.5m |
---|
Centre Speaker Type (Grill) | Fixed / Punched Metal |
---|
Centre Speaker Length of Supplied Cable | 2m |
---|
Surround Speaker Length of Supplied Cable | 7m |
---|
Subwoofer Length of Supplied Cable | 3m |
---|
Surround Speaker Unit | 65mm |
---|
WEIGHT & DIMENSIONS
Main Unit Size (W x H x D) | Approx. 340mm x 56mm x 325mm |
---|
Main Unit Weight | Approx. 2.1kg |
---|
Front Speaker Size (W x H x D) | Approx. 165mm x 570mm x 165mm |
---|
Front Speaker Weight | Approx. 1.7kg |
---|
Centre Speaker Size (W x H x D) | Approx. 265mm x 94mm x 70mm |
---|
Centre Speaker Weight | Approx. 0.6kg |
---|
Surround Speaker Size (W x H x D) | Approx. 103mm x 164mm x 85mm |
---|
Surround Speaker Weight | Approx. 0.5kg |
---|
Subwoofer Size (W x H x D) | Approx. 160mm x 315mm x 295mm |
---|
Subwoofer Weight | Approx. 3.0kg |
---|
Reviews
There are no reviews yet.