Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2015, October |
---|---|---|
Status | Available. Released 2015, November |
Body | Dimensions | 151.3 x 76.3 x 8.2 mm (5.96 x 3.00 x 0.32 in) |
---|---|---|
Weight | 158 g (5.57 oz) | |
SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~72.2% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
Multitouch | Yes | |
– EMUI 3.1 |
Platform | OS | Android OS, v5.1.1 (Lollipop), planned upgrade to v6.0 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8939v2 Snapdragon 616 | |
CPU | Quad-core 1.2 GHz Cortex-A53 & Quad-core 1.5 GHz Cortex-A53 | |
GPU | Adreno 405 |
Memory | Card slot | microSD, up to 128 GB (dedicated slot) |
---|---|---|
Internal | 16 GB, 2 GB RAM – KIW-CL00, KIW-TL00, KIW-TL00H, KII-L21, KII-L22, KII-L23 16 GB, 3 GB – KIW-AL10 |
Camera | Primary | 13 MP, f/2.0, 28mm, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | 5 MP, f/2.4, 22mm |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
– DTS sound |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio | |
USB | microUSB v2.0 |
Features | Sensors | Fingerprint, accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– Active noise cancellation with dedicated mic – MP3/WAV/eAAC+/Flac player – MP4/H.265 player – Document viewer – Photo/video editor |
Battery | Non-removable Li-Ion 3000 mAh battery |
---|
Misc | Colors | White, Black, Gold |
---|
Reviews
There are no reviews yet.