| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2014, September |
|---|---|---|
| Status | Available. Released 2014, October |
| Body | Dimensions | 140.2 x 68.6 x 7.3 mm (5.52 x 2.70 x 0.29 in) |
|---|---|---|
| Weight | 120 g (4.23 oz) | |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM/Nano-SIM, dual stand-by, dual active) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches (~71.7% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~441 ppi pixel density) | |
| Multitouch | Yes, up to 5 fingers |
| Platform | OS | Android OS, v4.4 (KitKat), upgradable to v5.0 (Lollipop) |
|---|---|---|
| Chipset | MediaTek MT6595M | |
| CPU | Quad-core 2.0 GHz Cortex-A17 & quad-core 1.7 GHz Cortex-A7 | |
| GPU | PowerVR G600 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 32 GB, 2 GB RAM |
| Camera | Primary | 13 MP, f/2.2, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 1080p@30fps, check quality | |
| Secondary | 5 MP |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| – Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 b/g/n/ac, dual band, hotspot |
|---|---|---|
| Bluetooth | v4.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM radio | |
| USB | microUSB v2.0 |
| Features | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| – Air gestures – MP4/H.264 player – MP3/WAV/WMA/eAAC+ player – Photo/video editor – Document viewer – Voice memo/dial |
| Battery | Non-removable Li-Po 2300 mAh battery | |
|---|---|---|
| Stand-by | Up to 228 h (2G) / Up to 216 h (3G) | |
| Talk time | Up to 17 h (2G) / Up to 19 h (3G) |
| Misc | Colors | White, Gold, Red, Charcoal |
|---|


Reviews
There are no reviews yet.